1 / 5
| Component Category | Specific Configuration Items | Technical Parameters |
|---|---|---|
| Photovoltaic Power Generation Module | Monocrystalline PERC Photovoltaic Module | Power: 450W-550W; Efficiency: ≥23%; Temp: -40℃~85℃ |
| Energy Storage Module | Lithium Iron Phosphate Battery Pack | Capacity: 2kWh-10kWh; Life: ≥6000 times; Temp: -20℃~60℃ |
| Power Conversion Module | Off-grid Inverter & Controller All-in-one | Rated Power: 1kW-10kW; Efficiency: ≥95%; Overload Protection: 120% |
| Installation Module | Aluminum Alloy Mounting Bracket + Special Wire | Wind Resistance ≥ Level 12; UV Resistant; Waterproof Connectors |


| Equipment Type | Grid-connected/Off-grid Compatible Energy Storage Inverter |
| Rated AC Output Power | 6kW |
| Maximum DC Input Power | 7200W |
| MPPT Input Voltage Range | 120V - 500V |
| Protection Class | IP65 |



Specializing in sustainable building and renewable energy solutions with a production area exceeding 3,000 square meters. Our expertise covers: