1 / 5
| Still deciding? Get samples of $ ! US$ 1205/Piece Order Sample |
Explore high-performance 51.2V 230AH/300AH lithium battery solutions for mobile home energy storage. This reliable and efficient solution is designed for sustainable solar power backup, providing consistent supply to household, commercial, and UPS systems.
With a long cycle life and high safety standards, this battery pack features robust software protection and a durable housing. It is fully compatible with off-grid inverters, grid-connected inverters, and hybrid inverters, making it a versatile choice for any energy storage system.
| Feature | LF52230-10 | LF52300-10 |
|---|---|---|
| Battery Type | LiFePO4 | LiFePO4 |
| Nominal Voltage | 51.2V | 51.2V |
| Nominal Capacity | 230Ah | 300Ah |
| Max Charging Voltage | 58.4V | 58.4V |
| Max Discharging Voltage | 40V | 40V |
| Max Cont. Charging Current | 300A | 300A |
| Max Cont. Discharging Current | 200A | 200A |
| Working Temp (Charge) | -3ºC ~ 65ºC | -3ºC ~ 65ºC |
| Cycle Life | >4000 | >4000 |
| Weight | 100kg | 126kg |









Stayvora House