1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Technical Support |
| Condition: | New |
| Component Category | Specific Configuration Items | Technical Parameters |
|---|---|---|
| Photovoltaic Power Generation Module | Monocrystalline PERC Photovoltaic Module | Power: 450W-550W; Efficiency: ≥23%; Temp: -40℃~85℃ |
| Energy Storage Module | Lithium Iron Phosphate Battery Pack | Capacity: 2kWh-10kWh; Cycle Life: ≥6000 times; Temp: -20℃~60℃ |
| Power Conversion Module | Off-grid Inverter & Controller All-in-one | Rated Power: 1kW-10kW; Efficiency: ≥95%; Overload Protection: 120% |
| Installation Material | Aluminum Alloy Bracket + Special Wire | Wind Resistance: ≥ Level 12; UV Resistant; Waterproof Connectors |
| Inverter Specification | |
|---|---|
| Equipment Type | Grid-connected/Off-grid Compatible Energy Storage Inverter |
| Rated AC Output Power | 6kW |
| Maximum DC Input Power | 7200W |
| MPPT Input Voltage Range | 120V - 500V |
| Maximum Conversion Efficiency | 98.5% |
| Protection Class | IP65 |
| Energy Storage Battery | |
|---|---|
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Rated Energy | 16kWh |
| Rated Voltage | 51.2V |
| Cycle Life (80% DOD) | ≥6000 Times |
| Protection Class | IP65 |



Founded in 2023, the company specializes in sustainable building and renewable energy solutions. With a team of over 30 professionals and a production area exceeding 3,000 square meters, we maintain strict quality control throughout the process.
Main Business Areas:
Stayvora House