1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | The Seller Guarantees Product Compliance with Chin |
| Warranty: | 12-Month or 1000-Hour |
Power Range: 20kVA-4000kVA
Standard Features:
Alternator Options:


SGC 420 Controller: State-of-the-art battery charge management for AMF applications, supporting both mechanical and electronic engines.



| GENSET Model | Prime (kW/kVA) | Standby (kW/kVA) | Engine Type | Displ. (L) | Consumption | Dimension (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| XHZW-25GF | 16 / 20 | 18 / 23 | WP2.3D25E200 | 2.3 | ≤225 | 1500x700x1100 | 720 |
| XHZW-35GF | 24 / 30 | 26 / 33 | WP2.3D33E200 | 2.3 | ≤225 | 1500x700x1100 | 720 |
| XHZW-40GF | 30 / 38 | 33 / 41 | WP2.3D40E200 | 2.3 | ≤225 | 1550x800x1200 | 790 |
| XHZW-50GF | 36 / 45 | 40 / 50 | WP2.3D48E200 | 2.3 | ≤220 | 1600x800x1200 | 800 |
| XHZW-150GF | 100 / 125 | 120 / 150 | WP6D132E200 | 6 | ≤205 | 2200x900x1300 | 1500 |
| XHZW-500GF | 350 / 438 | 400 / 500 | WP13D440E310 | 13 | ≤215 | 3100x1100x1800 | 3500 |





Stayvora House