1 / 4
| Still deciding? Get samples of $ ! US$ 6262/Piece Request Sample |
Introducing our prestigious Telecom Shelter, a marvel of engineering designed to significantly enhance the functionality and efficiency of base station equipment. Crafted with unrivaled precision and superior materials, this shelter promises reliability and durability that lasts for generations.
Expertly crafted to meet specific requirements, ensuring a flawless fit for every distinctive need.
Engineered to brave extreme weather with formidable wind resistance of 60m/s.
Robust design with seismic resistance rating of intensity 8 to 9.
Cabin thermal conductivity ≤0.78 W/(m2·K), maintaining ideal internal climate.
| Description | Detailed Specification and Major Design Parameters |
|---|---|
| Design Code | ANSI/TIA222G, European Standard and others |
| Design Loading | Antenna load area, Wind speed as requested, Deflection & Twist Angle |
| Hot-dip galvanization | ISO 1461 2009, ASTM A123 |
| Steel Grade | Q420B (ASTM Gr60), Q345B (ASTM Gr50/S355JR), Q235B (ASTM A36) |
| Tower Types | Self-supported Angular/Tubular, Guyed Mast, Monopole, Camouflaged, RDS, Smart Poles |
| Accessories | Aviation Lights, Lightning System, Earthing System, Fencing, Fall arrest system |
| Warranty | Tower structures: 10 years; Barks: 10 years; Leaves: 3 years |
Stayvora House