1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | The Seller Guarantees Product Compliance with Chin |
| Warranty: | 12-Month or 1000-Hour |
The engine is equipped with groundbreaking technology developed independently by Weichai, catering to diverse power needs across various scenarios. It features exceptional speed adjustment precision, seamless operation, and remarkable load-bearing capabilities.


SGC 420 CONTROLLER: Advanced battery charge management for AMF applications.



| GENSETS | Prime (kW/kVA) | Standby (kW/kVA) | Engine Type | Disp. (L) | Fuel (g/kw.h) | Dimension (LxWxH) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| XHZW-25GF | 16 / 20 | 18 / 23 | WP2.3D25E200 | 2.3L | ≤225 | 1500x700x1100 | 720 |
| XHZW-35GF | 24 / 30 | 26 / 33 | WP2.3D33E200 | 2.3L | ≤225 | 1500x700x1100 | 720 |
| XHZW-50GF | 36 / 45 | 40 / 50 | WP2.3D48E200 | 2.3L | ≤220 | 1600x800x1200 | 800 |
| XHZW-90GF | 64 / 80 | 70 / 88 | WP4.1D80E200 | 4.1L | ≤235 | 2200x900x1300 | 1000 |
| XHZW-150GF | 100 / 125 | 120 / 150 | WP6D132E200 | 6L | ≤205 | 2200x900x1300 | 1500 |
| XHZW-200GF | 140 / 175 | 150 / 188 | WP6D167E200 | 6L | ≤215 | 2400x900x1500 | 1500 |
| XHZW-400GF | 300 / 375 | 320 / 400 | WP13D385E200 | 13L | ≤210 | 3000x1100x1800 | 2700 |
| High Power Range | |||||||
| XHZW-1000GF | 720 / 900 | 800 / 1000 | 12M26D902E200 | 31L | ≤215 | 4600x1900x2300 | 7500 |
| XHZW-1500GF | 1100 / 1375 | 1200 / 1500 | 12M33D1320E200 | 39L | ≤210 | 5400x2250x2600 | 9800 |



Stayvora House