1 / 5
| Still deciding? Get samples of $ ! US$ 334/Piece Order Sample |
This high-quality off-grid solar system does not require fuels such as oil, gas, or coal. It absorbs sunlight to generate power directly, significantly improving the quality of life in non-electricity areas. The system features a high-quality solar battery and a smart controller with full electronic protection for safety and a long service life.
| Model NO. | STP |
|---|---|
| Nature of Source Flow | Active Inverter |
| Phase | Single |
| Output Power | >1000W |
| Certification | SAA, CE, ROHS, ISO9001, CCC |
| Type | DC/AC Inverters |
| Power Source | Solar Power, Wind Power |
| Circuit Topologies | Push-pull Type |
| Inverter Power | 300W/500W/1000W/2000W/3000W |
| Battery | Lithium 12V 40ah |
| Solar Panel | 18V 80W, Polycrystalline |
| Output Wave | Pure Sine Wave |
| Applications | Lamp, Fan, TV, Refrigerator, etc. |
| Item No. | STP3212 | STP5212 | STP10224 | STP20224 | STP30212 |
|---|---|---|---|---|---|
| Power | 300W | 500W | 1000W | 2000W | 3000W |
| Solar Panel | 18V 80W | 18V 100W | 18V 200W | 18V 400W | 6V 600W |
| Charging Time | 6-8 Hours | ||||
| Battery Type | Lithium | ||||
| Warranty | 3 Years | ||||













| Package Size | 35.00cm * 26.50cm * 37.00cm |
|---|---|
| Package Gross Weight | 12.000kg |
| Transport Package | Cartons with Foam |
Stayvora House