1 / 5



| Technical Specifications | |
|---|---|
| Size | L6000 X W2400 X H2890 mm |
| Shipment | 8 units / 40HC |
| Wall | EPS / Rockwool / Fiberglass wool / PU Sandwich Panel |
| Roof | Galvanized color steel plate + glass wool insulation + color steel plate ceiling |
| Floor | 18 mm fiber cement board + PVC flooring |
| Window | PVC sliding window |
| Door | Single Steel / Roll-up / Double Sliding / Folding Glass Door |
| Electrical system | 220V-250V, distribution box, LED lights, wire, sockets and switches |
| Assemble Speed | 4 workers can install 8 sets per day |
| Wind Load | Anti 100KM/H (Customizable up to 200km/h) |
| Floor Load | 200 KG/m² |
| Seismic Load | 7 degree |








