1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online Guidance or Send Someone on-Site |
| Architecture: | Modern Style |
| Component | Detailed Specifications | |
|---|---|---|
| Dimensions | External | 5850*2438*2540mm |
| Internal | 5690*2278*2220mm | |
| Structure | Main Beam | Top: 2.2mm thickness (180mm height); Bottom: 2.2mm (160mm height) |
| Corner Post | 2.2mm thickness, 210x150x2526mm | |
| Connection | M12x40 High strength bolts | |
| Wallboard | Rock Wool | 50mm thick color steel composite plate, Class A non-combustible |
| Roofing | Insulation | 50mm Glass wool felt with aluminum foil |
| Floor | Material | 18mm cement board + 1.6mm floor leather |
| Electrical | Fittings | LED strip lights, 10A/16A sockets, 32A distribution box |
Innovative Loading Efficiency: While industry standards typically allow 6 sets per container, our advanced engineering fits 10 sets in the same space. This 67% increase in loading efficiency significantly reduces transportation costs and accelerates delivery timelines.
Founded in 1995, our group operates four large production bases specialized in steel structures and metal products. We provide a complete supply chain management system and professional logistics to offer comprehensive solutions for temporary and permanent modular housing. With over 500 employees and an annual capacity of 50,000 sets, we serve global needs for high-performance housing.



Stayvora House