1 / 5
| Still deciding? Get samples of $ ! US$ 27/Square Meter Order Sample |
| Construction Member | Steel Column | Grade | Quality Carbon Structural Steel and Alloy Structural Steel |
| Molding Method | Hot-Rolled Steel | Wall Structure | Wallboard |
| Standard | AISI, ASTM, BS, DIN, GB, JIS, En | Steel Type | H-Section Steel |
| Structure | Steel Structure | Product Name | Steel Structure Stadium |
| Certification | ISO CE GB ASTM DIN JIS AISI BS | Life Span | >50 Years |
| Temperature Range | -50 Degree to 50 Degree | Product Characteristics | Firm, Fast and Flexible |
| Wind Resistance | 80~280km Per Hour | Earthquake Resistance | 7~9 Grade |
| Snow Load | 30~200kg Per Sqm | Roof Coverage | Single Corrugated Sheet or Sandwich Panel |
| Connection | Bolt Connection |
| Service | 24 Hours Around Clock |
| Component | Customized Demand |
| Drawing | Design Plan & Shop Drawing |



Stayvora House