1 / 5






| Prefab Flat Pack Container Configuration | |||
|---|---|---|---|
| Outer Dimensions | 5800*2400*2896mm | Inside Dimensions | 5630*2230*2515mm |
| Thermal Insulation | f=0.043W/m.K | Wind Resistance | 0.50KN/m |
| Sound Insulation | ≥30dB | Fire Performance | A-level |
| Waterproof | 2 Class | Seismic Performance | Level 8 |
| Main Frame | Top frame 2.3mm, Bottom frame 2.3mm, Pillar system 2.3mm steel | ||
| Wallboard | 75mm Rock wool composite plate, 50KG/m³ density | ||
| Floor System | 18mm Glass magnesium plate + 1.6mm PVC plastic flooring | ||
| Doors/Windows | Steel door (840*2035mm), PVC sliding windows (1110*1120mm) with security bars | ||




